Posted by : Unknown
URT | RUANG | PRL | NAMA | NILAI | RANGKING |
---|---|---|---|---|---|
1 | 1 | A | ADAM HAS WILDAN | 100 | 1 |
2 | 1 | A | AHMAD BAGUS DZIYAUL HAQ | 98 | 2 |
3 | 3 | A | FIRMAN AKBAR MAULANA | 98 | 2 |
4 | 6 | A | MACHISUS SALAM | 98 | 2 |
5 | - | A | ABDUL WAHAB SYA'RONI | 96 | 5 |
6 | 2 | A | AHMAD FAHMI MUBAROK | 94 | 6 |
7 | 1 | A | AHMAD ADIB | 92 | 7 |
8 | 7 | A | MOCH. KHOIRUL MUSTOFA | 92 | 7 |
9 | 1 | B | ACHMAD ILHAM NUR | 91 | 9 |
10 | 6 | A | MOCH. AANG FIRMANSYAH | 90 | 10 |
11 | 8 | B | WIMPHIE ARIA GUNAWAN | 90 | 10 |
12 | 7 | A | MUHAMMAD AFIF | 88 | 12 |
13 | 4 | A | IBADUR RAHMAN RAMDHANI | 87 | 13 |
14 | 3 | A | SYAIFUDDIN NUR FAIZIN | 82 | 14 |
15 | 4 | A | VIQQI ROBBYIN SURNY | 82 | 14 |
16 | 6 | A | MOCH. ABD. HAMMAM TAMMIM | 82 | 14 |
17 | 6 | B | M. GHUFRON | 82 | 14 |
18 | 8 | B | MUHAMMAD NOVAL MAJDI | 82 | 14 |
19 | 8 | B | NUR HIDAYATUL FADLY | 82 | 14 |
20 | 8 | A | MUHAMMAD FARUQ | 81 | 20 |
21 | 8 | B | MUHAMMAD ABDILLAH ASY'ARI | 81 | 20 |
22 | - | A | MUHAMMAD ZAMZAIN AL MUBARROK S. | 79 | 22 |
23 | 3 | C | MUHAMMAD HAMZAH | 78 | 23 |
24 | 5 | B | M. FIRMAN SYIHABUDDIN | 77 | 24 |
25 | 5 | A | WAFFIQ MAULANA AL HUDA | 76 | 25 |
26 | 7 | B | MUHAMMAD NAUFAL NAILUL MUNA | 76 | 25 |
27 | 1 | B | ACHMAD FAUZAN | 74 | 27 |
28 | 3 | A | CHOIRUL UMAM | 74 | 27 |
29 | 5 | A | M. AUFAL MAROM | 73 | 29 |
30 | 5 | B | M. ABDUL HAMID GHOZALI | 73 | 29 |
31 | 4 | B | IDHAM CHOLID SYAZILI | 70 | 31 |
32 | 4 | A | IBNU ATHO' ILLAH | 68 | 32 |
33 | 7 | F | ANIQ FADHILLAH | 68 | 32 |
34 | 2 | A | AKHMAD SULTONNUDDIN | 66 | 34 |
35 | 2 | A | MUHAMMAD SHOFFANIL HAKKI | 65 | 35 |
36 | 4 | B | WAYUT VANDIKI CAHYAKA | 65 | 35 |
37 | 5 | A | M. SYAMSUL HUDA | 65 | 35 |
38 | 8 | A | MUHAMMAD IZZUL FAHMI | 65 | 35 |
39 | 2 | A | AHMAD MUQORROBIN ALI SYA'BANA | 61 | 39 |
40 | 4 | A | IIF IRSYADUL ALIM | 51 | 40 |
41 | 1 | C | AKHMAD FAUZI | 48 | 41 |
42 | 2 | B | ALFIN SOFYAN | 46 | 42 |
43 | 2 | C | BUSH TOMY RIDWAN | 42 | 43 |
44 | 3 | A | AZKI ALVINDRA RAHMADANI | 42 | 43 |
45 | 8 | A | MUHAMMAD MISBAH | 36 | 45 |
46 | 7 | A | MOCH. AL FARISI | 35 | 46 |
47 | 5 | A | M.IZUDDIN AHNAN MAFTUH AL HARISY | 33 | 47 |
48 | 3 | B | ASYROF MUKHTAR | 32 | 48 |
49 | 3 | B | BASSAM JAMALUDDIN | 30 | 49 |
50 | 4 | D | SAIFUL SALIM | 24 | 50 |
51 | 8 | G | ACHMAD ZAILANI SIDIQ | 22 | 51 |
52 | 2 | C | M. TAUFIQ AGIEL | 16 | 52 |
53 | 7 | B | MUHAMMAD JA'FAR SHODIK | 16 | 52 |
54 | 6 | A | AGUS BUDIONO | 14 | 54 |
55 | 7 | C | MUHAMMAD SYUKRON RIDHO'I | 14 | 54 |
56 | 8 | E | MUHAMMAD MAKHFI RIZA' | 10 | 56 |
57 | 7 | C | ROZI'UN YAHYA | 8 | 57 |
58 | 4 | F | MUCHLIS AINUR ROFIQ | 6 | 58 |
59 | 1 | C | ACHMAD SYIFAUL QULUB | 4 | 59 |
60 | 1 | E | NUR KHOLISH | 4 | 59 |
61 | 5 | C | MUHAMMAD BAHRUR ROZI | 4 | 59 |
62 | 5 | E | ANDRE CHEVA AL AYYUBI | 4 | 59 |
63 | 6 | D | MAS AS'AD ALWI ABDILLAH | 4 | 59 |
64 | 1 | F | AKHLIS RIZAL ULUMUDDIN | 0 | 64 |
65 | 2 | B | AGUNG SETIAWAN | 0 | 64 |
66 | 2 | F | MOCH. FARHAN | 0 | 64 |
67 | 3 | C | MIRZA GHULAM MAULA | 0 | 64 |
68 | 3 | F | MOCH.UTSMAN | 0 | 64 |
69 | 4 | B | HILAL ISLAMI | 0 | 64 |
70 | 5 | F | MUHAMMAD ROFIK TAQIYUDIN | 0 | 64 |
71 | 6 | B | MOHAMMAD RONI | 0 | 64 |
72 | 6 | E | FIRO SUDDIN | 0 | 64 |
73 | 6 | F | SONHAJI | 0 | 64 |
74 | 7 | E | ILHAM MAULANA | 0 | 64 |
75 | 8 | D | ACH. FAQIH | 0 | 64 |
Mengetahui, Gresik, 23 April 2014
Kepala Madrasah Koor. Team Seleksi Putra
H. Muhammad Ma'ruf, M.A Abd. Hakim Abidin, S.Ud
Related Posts :
- Back to Home »
- IMMAQ Ke-11 »
- DAFTAR NILAI SISWA AUDISI TAHAP 2 IMRITHY & MAQSHUD KE-11 MTs. MAMBAUS SHOLIHIN
