Posted by : Unknown
| NO | RUANG | PRL | NAMA SISWA | NILAI | KET |
|---|---|---|---|---|---|
| 1 | 21 | H | ALFA SAILY ADABA | 100 | Diwisuda (Masuk Tahap 2) |
| 2 | 21 | H | ATHIROTUL ISLAMIYAH | 100 | Diwisuda (Masuk Tahap 2) |
| 3 | 21 | I | ANGGUN AZMI NUR SYAFA'ATI | 100 | Diwisuda (Masuk Tahap 2) |
| 4 | 21 | K | ABIDATUN NUR'AINI | 100 | Diwisuda (Masuk Tahap 2) |
| 5 | 22 | H | BAROKAH NUR SAFITRI | 100 | Diwisuda (Masuk Tahap 2) |
| 6 | 22 | J | CHIYAROTUL UMMAH | 100 | Diwisuda (Masuk Tahap 2) |
| 7 | 23 | H | CICIK FAIZATUL ISLAMI | 100 | Diwisuda (Masuk Tahap 2) |
| 8 | 24 | H | FATIMATUS FITRIYA | 100 | Diwisuda (Masuk Tahap 2) |
| 9 | 24 | I | FIRDA HAFIDHOH | 100 | Diwisuda (Masuk Tahap 2) |
| 10 | 25 | H | HANI 'UL LATIFAH | 100 | Diwisuda (Masuk Tahap 2) |
| 11 | 25 | I | INTAN PARAWANSA | 100 | Diwisuda (Masuk Tahap 2) |
| 12 | 25 | I | KHUMAIDATUL ASMAWIYAH | 100 | Diwisuda (Masuk Tahap 2) |
| 13 | 25 | L | FITRI MIFTAHUL JANNAH | 100 | Diwisuda (Masuk Tahap 2) |
| 14 | 26 | H | INDAH MUFLIKHATUL MAZAYA | 100 | Diwisuda (Masuk Tahap 2) |
| 15 | 26 | J | LANA NURUS SHOBAH | 100 | Diwisuda (Masuk Tahap 2) |
| 16 | 26 | K | ERNAWATI | 100 | Diwisuda (Masuk Tahap 2) |
| 17 | 27 | H | ITA SARI ZIADAH ROHMAH | 100 | Diwisuda (Masuk Tahap 2) |
| 18 | 27 | H | IZA FAUZIYAH NAFLAH | 100 | Diwisuda (Masuk Tahap 2) |
| 19 | 28 | H | KIKY NURUZ ZAKIYAH | 100 | Diwisuda (Masuk Tahap 2) |
| 20 | 28 | H | LAILATUL AFIYAH | 100 | Diwisuda (Masuk Tahap 2) |
| 21 | 28 | I | NAINUNIS | 100 | Diwisuda (Masuk Tahap 2) |
| 22 | 28 | J | MAMLUATUR RAHMAH | 100 | Diwisuda (Masuk Tahap 2) |
| 23 | 30 | H | LUTFI NURCAHYANTI | 100 | Diwisuda (Masuk Tahap 2) |
| 24 | 31 | H | NAILAL GHOYAT | 100 | Diwisuda (Masuk Tahap 2) |
| 25 | 31 | H | NAILATUL ADIBAH | 100 | Diwisuda (Masuk Tahap 2) |
| 26 | 31 | I | REFRITA DEWI | 100 | Diwisuda (Masuk Tahap 2) |
| 27 | 32 | H | NANIK KHOIROTUN NISA' | 100 | Diwisuda (Masuk Tahap 2) |
| 28 | 32 | H | NAZILATUL FATHIKHAH | 100 | Diwisuda (Masuk Tahap 2) |
| 29 | 32 | I | UZLIFATUN NI'MAH | 100 | Diwisuda (Masuk Tahap 2) |
| 30 | 32 | I | YULINDA ARIFIYATUL AZIZAH | 100 | Diwisuda (Masuk Tahap 2) |
| 31 | 32 | L | SITI AISYATUL MUSYAROFAH | 100 | Diwisuda (Masuk Tahap 2) |
| 32 | 33 | H | NUR ARIFAH DZULQO'DAH | 100 | Diwisuda (Masuk Tahap 2) |
| 33 | 33 | H | NUR KHASANAH | 100 | Diwisuda (Masuk Tahap 2) |
| 34 | 33 | H | NURUL HIDAYATUN NAFISAH | 100 | Diwisuda (Masuk Tahap 2) |
| 35 | 33 | J | SITI KHOIRUN NIFFAH | 100 | Diwisuda (Masuk Tahap 2) |
| 36 | 34 | H | RAAYYANITA NUR RAHMAH SARI | 100 | Diwisuda (Masuk Tahap 2) |
| 37 | 34 | H | RIZKA MAULIDIYANTI | 100 | Diwisuda (Masuk Tahap 2) |
| 38 | 35 | H | ROFAIDAH ANSYORIYAH | 100 | Diwisuda (Masuk Tahap 2) |
| 39 | 35 | H | RUSYDATUL ISTIFAIYAH | 100 | Diwisuda (Masuk Tahap 2) |
| 40 | 35 | K | VETI KARTIKA SARI | 100 | Diwisuda (Masuk Tahap 2) |
| 41 | 35 | K | WARDATUL KARIMAH | 100 | Diwisuda (Masuk Tahap 2) |
| 42 | 36 | H | SHOLIHATUNNISA' | 100 | Diwisuda (Masuk Tahap 2) |
| 43 | 36 | H | SHOLIKHATIN | 100 | Diwisuda (Masuk Tahap 2) |
| 44 | 36 | H | SITI MARATUS SOLICHAH | 100 | Diwisuda (Masuk Tahap 2) |
| 45 | 36 | H | UMMI KHOLILAH | 100 | Diwisuda (Masuk Tahap 2) |
| 46 | 36 | I | AMILATUS SHOLICHAH | 100 | Diwisuda (Masuk Tahap 2) |
| 47 | 37 | H | ZAKIYATUL MAULIDIYAH | 100 | Diwisuda (Masuk Tahap 2) |
| 48 | 37 | H | NIA ROIHATUL JANNAH | 100 | Diwisuda (Masuk Tahap 2) |
| 49 | 37 | I | ANIS FITRIA | 100 | Diwisuda (Masuk Tahap 2) |
| 50 | 21 | K | AINIL BASHIROH | 99 | Diwisuda |
| 51 | 21 | L | AISAH ROSALINA SUNARDI | 99 | Diwisuda |
| 52 | 22 | H | ATIKA BANI SALWA | 99 | Diwisuda |
| 53 | 23 | H | DIA AUBAH DANILA | 99 | Diwisuda |
| 54 | 24 | J | HANIFAH RAHMI | 99 | Diwisuda |
| 55 | 26 | H | INDAH NUR AWALIS | 99 | Diwisuda |
| 56 | 29 | H | LAILATUL MUKAROMAH | 99 | Diwisuda |
| 57 | 35 | H | SHOFWIL WIDAD | 99 | Diwisuda |
| 58 | 21 | I | AMELYA FATMA DEVY | 98 | Diwisuda |
| 59 | 24 | I | DELA AIMMATUL MAGHFIROH | 98 | Diwisuda |
| 60 | 31 | I | PUTRI AINUN NADHIFAH | 98 | Diwisuda |
| 61 | 34 | L | UCIK NURUL HIDAYATI | 98 | Diwisuda |
| 62 | 35 | I | LAILATUN NUR SUYUTHI | 98 | Diwisuda |
| 63 | 35 | J | UMMU MELLIYA ADIBAH | 98 | Diwisuda |
| 64 | 36 | K | SITI NURMAZUNI | 98 | Diwisuda |
| 65 | 21 | J | AZIZATUL FUADAH | 97 | Diwisuda |
| 66 | 24 | H | FARIDATUL MUAWANAH | 97 | Diwisuda |
| 67 | 26 | I | MIYLA WARDAH AYSYA | 97 | Diwisuda |
| 68 | 26 | J | IFFAH IZZATI HUMAIRO' | 97 | Diwisuda |
| 69 | 27 | I | MUSYAROFATUL HANIFAH | 97 | Diwisuda |
| 70 | 29 | H | LILIK NUR KHOLIDAH | 97 | Diwisuda |
| 71 | 31 | L | NAZILATUL MUSTAFIDA | 97 | Diwisuda |
| 72 | 33 | K | SHOKHIFATUZ ZUHRO | 97 | Diwisuda |
| 73 | 21 | I | A'IDATUL FITRIYA | 96 | Diwisuda |
| 74 | 25 | L | HANIK MISYKA NUR MAULIDA | 96 | Diwisuda |
| 75 | 30 | K | NAILA ULFATUL FAUZIYAH | 96 | Diwisuda |
| 76 | 34 | L | SITI ULFATUNNISA | 96 | Diwisuda |
| 77 | 22 | K | AINUL AJIZAH | 95 | Diwisuda |
| 78 | 24 | K | DIAH FITRIATUS SHOLIHAH | 95 | Diwisuda |
| 79 | 25 | H | HIDAYATUL MUTI'AH EL GIYAN | 95 | Diwisuda |
| 80 | 33 | I | ZUHROTUL HABIBAH | 95 | Diwisuda |
| 81 | 36 | K | ZAIMATUN NADZIFAH | 95 | Diwisuda |
| 82 | 22 | J | DEA FATWA SYARIFUDIN | 94 | Diwisuda |
| 83 | 23 | L | DELLA AYU SYAFIRA | 94 | Diwisuda |
| 84 | 27 | I | NAILA AFIDAH | 94 | Diwisuda |
| 85 | 28 | I | NA'IMATUL ULA | 93 | Diwisuda |
| 86 | 29 | K | MARINI INDAH ISNAINI | 93 | Diwisuda |
| 87 | 37 | L | SITI MASHITOH | 93 | Diwisuda |
| 88 | 26 | L | IZZATUS SHOLIKAH | 92 | Diwisuda |
| 89 | 27 | J | LIULIL USSISA ILMA | 92 | Diwisuda |
| 90 | 32 | J | SAKINATUL MAHMUDAH | 92 | Diwisuda |
| 91 | 34 | J | SITI NUR SAIDAH | 92 | Diwisuda |
| 92 | 34 | K | UMI SHOLIKHAH | 92 | Diwisuda |
| 93 | 24 | L | FARIDAH AYU NURJANAH | 91 | Diwisuda |
| 94 | 28 | K | LAILIYATUL HASANAH | 91 | Diwisuda |
| 95 | 29 | I | NINA APRILLIA UTAMI | 91 | Diwisuda |
| 96 | 29 | L | SITI ALIMATUZ ZAHROH | 91 | Diwisuda |
| 97 | 31 | L | IRMA ZUNITA | 91 | Diwisuda |
| 98 | 32 | J | ASRI SETYO HARINI | 91 | Diwisuda |
| 99 | 33 | K | SITI MAYSYAROH | 91 | Diwisuda |
| 100 | 35 | H | RIZZA ROUDHOTUL JANNA | 91 | Diwisuda |
| 101 | 27 | L | MUNAWAROH | 90 | Diwisuda |
| 102 | 27 | J | LYZA HABIBAH AINUR ROFI'AH | 89 | Diwisuda |
| 103 | 28 | J | NOVIA ARDHANA SUWARNO PUTRI | 89 | Diwisuda |
| 104 | 28 | L | SAIDATUL ILHAMI | 89 | Diwisuda |
| 105 | 31 | J | ROUDHOTUN NI'MAH | 89 | Diwisuda |
| 106 | 33 | K | RENNI FATAHILLAH | 89 | Diwisuda |
| 107 | 36 | J | VELA SHOFA ROYATUZ ZAMAN | 89 | Diwisuda |
| 108 | 37 | J | LULUK FARIDATUL ULMA | 89 | Diwisuda |
| 109 | 23 | K | BADRIATUL HASANAH | 88 | Diwisuda |
| 110 | 24 | L | FARICHATUN ULFAH | 88 | Diwisuda |
| 111 | 32 | L | RIZKA SAFIRA WARDANI | 88 | Diwisuda |
| 112 | 35 | K | WAHIDA WIDYATU ROFIAH | 88 | Diwisuda |
| 113 | 23 | K | ATHI' IKHTIYATHI | 87 | Diwisuda |
| 114 | 27 | L | NINAWATI | 87 | Diwisuda |
| 115 | 25 | K | DINAR NUR AMALIYAH | 86 | Diwisuda |
| 116 | 37 | K | MUTHMAINNAH ZAHRATUL JANNAH | 86 | Diwisuda |
| 117 | 21 | J | ATIQOH FARAH FIRDAUS | 85 | Diwisuda |
| 118 | 25 | K | ELLOK MUSTIKA WULANDARI | 85 | Diwisuda |
| 119 | 26 | L | LINDA ARIANTI | 85 | Diwisuda |
| 120 | 28 | K | LIYA LAILITA RAHMATILLAH | 85 | Diwisuda |
| 121 | 30 | H | MAZIZUL FALILAH | 85 | Diwisuda |
| 122 | 30 | L | USWATUN HASANAH | 85 | Diwisuda |
| 123 | 33 | K | NABILA QURROTA A'YUN | 85 | Diwisuda |
| 124 | 24 | L | FAIZAH NURANIYAH | 84 | Diwisuda |
| 125 | 27 | I | MUHIBBATUS SHIDQIYAH | 84 | Diwisuda |
| 126 | 30 | I | NURUL BADRIYAH | 84 | Diwisuda |
| 127 | 35 | J | SITTA CHOIRUL UMMAH | 84 | Diwisuda |
| 128 | 30 | J | NUR SAKINAH PRATIWI | 83 | Diwisuda |
| 129 | 32 | J | SOFIYAH | 83 | Diwisuda |
| 130 | 35 | J | SUKMA AZIZAH | 83 | Diwisuda |
| 131 | 37 | K | MUNIFAH | 83 | Diwisuda |
| 132 | 23 | I | CHAMALAT AZIZAH | 82 | Diwisuda |
| 133 | 26 | I | LISIA NURMAI KHOIROT | 82 | Diwisuda |
| 134 | 31 | J | QURROTUL UYUN | 82 | Diwisuda |
| 135 | 23 | I | BADRIYATUL HASANAH | 80 | Diwisuda |
| 136 | 25 | J | IDA AULIYA' RACHMAWATI | 80 | Diwisuda |
| 137 | 26 | I | LINDA WIDIAWATI | 80 | Diwisuda |
| 138 | 26 | L | KIKY ANSYAH KHARISMA | 80 | Diwisuda |
| 139 | 36 | K | MUFTI DINI DWI MAF'ULAH | 80 | Diwisuda |
| 140 | 36 | J | YENY FATMAWATI | 76 | Gagal |
| 141 | 23 | I | DANIYAH MIRRAHMATILLAH | 75 | Gagal |
| 142 | 34 | K | UMI MAHFUDHOH | 75 | Gagal |
| 143 | 29 | L | SITI NURMAL INDAH | 74 | Gagal |
| 144 | 21 | L | AL-FIYYATUR RIF'AH AL-HANIYAH | 73 | Gagal |
| 145 | 33 | L | SITI HAFIDHATUR ROBIAH | 73 | Gagal |
| 146 | 34 | H | RISMA RISMAWATI | 73 | Gagal |
| 147 | 35 | J | AYU NUR AISYAH | 73 | Gagal |
| 148 | 22 | J | MUNFA'ATI EL ZAMZAMA | 72 | Gagal |
| 149 | 28 | L | NINDA PUTRI CAHYANI | 72 | Gagal |
| 150 | 29 | I | NISFI LAILY | 72 | Gagal |
| 151 | 27 | L | MERI SUGIHARTO | 71 | Gagal |
| 152 | 30 | L | UMMI MUHIMMATUR ROSYIDAH | 71 | Gagal |
| 153 | 36 | K | NABILA PUTRI ALI FUAD | 71 | Gagal |
| 154 | 30 | I | NUR HIDAYATUR ROHMAH | 69 | Gagal |
| 155 | 27 | K | HILDA ELLISYA ROHMAH | 68 | Gagal |
| 156 | 35 | L | DEWI RAHMAWATI | 67 | Gagal |
| 157 | 29 | K | NAFA CHATUN NAIMAH | 66 | Gagal |
| 158 | 30 | L | VELIN IINAAS SETYA | 66 | Gagal |
| 159 | 33 | I | ZAKIYAH SYARIFAH KHASANAH | 64 | Gagal |
| 160 | 25 | J | HUSNUL AMALAH | 63 | Gagal |
| 161 | 37 | J | IDA SAPUTRI | 61 | Gagal |
| 162 | 23 | L | DEVINDA NOVITASARI | 60 | Gagal |
| 163 | 25 | L | ITA ALFARIKHAH | 60 | Gagal |
| 164 | 37 | I | ANIS AULIDA | 60 | Gagal |
| 165 | 31 | K | NIHAYATUS SHOLIHAH | 59 | Gagal |
| 166 | 34 | J | SITI MAISHAROH | 57 | Gagal |
| 167 | 31 | L | PUTRI FEFIYANTI | 56 | Gagal |
| 168 | 22 | K | ALIFA ANA MAULINA | 55 | Gagal |
| 169 | 26 | K | ERA FAZIRA | 51 | Gagal |
| 170 | 34 | J | SITI NUR HIDAYAH | 51 | Gagal |
| 171 | 29 | L | SRI WULANDARI | 50 | Gagal |
| 172 | 34 | K | SITI NURJANAH | 49 | Gagal |
| 173 | 29 | I | NUR DIANA | 48 | Gagal |
| 174 | 23 | J | DEWI MUNAWAROH | 45 | Gagal |
| 175 | 23 | J | EKA FAHIMATHUR RIVADA | 44 | Gagal |
| 176 | 28 | L | RIMA RAHMADANI | 44 | Gagal |
| 177 | 31 | K | NAILUL MAROM | 44 | Gagal |
| 178 | 37 | K | MILATU HABIBAH | 44 | Gagal |
| 179 | 25 | I | LAILATUS SUROIHA | 43 | Gagal |
| 180 | 22 | I | ARINI NAFIDHOTUR ROHMAH | 40 | Gagal |
| 181 | 24 | I | ICHA ASLIHATUL AFNIA | 40 | Gagal |
| 182 | 24 | J | FA'IZZA SYAVIRA | 40 | Gagal |
| 183 | 32 | K | PUTRI AZZAH WIYATUL KUBRO WAROHMA | 40 | Gagal |
| 184 | 33 | J | SITI MAIMUNAH | 40 | Gagal |
| 185 | 37 | K | RIZKI DWI AGUSTIN | 40 | Gagal |
| 186 | 29 | J | NUR DIAN FRIHASTI | 39 | Gagal |
| 187 | 24 | K | DIAN NORMAYANTI | 38 | Gagal |
| 188 | 36 | J | YUMNI FITRIATUDH DHIHNY | 37 | Gagal |
| 189 | 22 | L | CITRA HARISMAH | 35 | Gagal |
| 190 | 30 | K | NAFIATUN NAFISAH | 35 | Gagal |
| 191 | 36 | L | AMALIYAH FAJRIN | 35 | Gagal |
| 192 | 22 | L | CHALIMATUS ZHADHIYAH | 34 | Gagal |
| 193 | 23 | L | EMI NURUL LAFIZAH | 34 | Gagal |
| 194 | 21 | L | ANNISA VIDYASARI | 33 | Gagal |
| 195 | 29 | J | NUR KHALIDAH AHMAD | 32 | Gagal |
| 196 | 37 | J | FEBIANA DIWI EGAWATI | 32 | Gagal |
| 197 | 30 | I | NUR UMMI SYARIFAH | 27 | Gagal |
| 198 | 30 | J | NURUL FIRDAUSI | 27 | Gagal |
| 199 | 32 | K | QURROTUL AINI | 24 | Gagal |
| 200 | 22 | J | FARHATUL LAYALY | 19 | Gagal |
| 201 | 22 | L | ASRI AULIA NOVIANA | 14 | Gagal |
| 202 | 31 | I | RIZA NUR AFIFAH | 13 | Gagal |
| 203 | 27 | K | LAILATUS SURUROH | 7 | Gagal |
| 204 | 34 | I | PUTRI MIFTHAHUL HASANA | 7 | Gagal |
| 205 | 32 | K | NINUK USWATUN MARINDADRA | 3 | Gagal |
| 206 | 28 | I | NAJWA NAILA SALSABILA | 0 | Gagal |
| 207 | 37 | K | NAILIA SHIFA AYALITA | 0 | Gagal |
Mengetahui, Gresik, 05 April 2014
Kepala Madrasah Koor. Team Seleksi Putri
H. Muhammad Ma'ruf, M.A Effin Nadiyatul Farikh, S.HI
Related Posts :
- Back to Home »
- IMMAQ Ke-11 »
- DAFTAR NILAI SISWI AUDISI TAHAP I IMRITHY & MAQSHUD KE-11 MTs. MAMBAUS SHOLIHIN
